Link to Hogs Breath Cafe Link to home page
Link to event details Link to al the results Link to reports Link to Photo Gallery Keep up with all the latest news

 

Results Day 4

HOGS BREATH Hobie Cat Nationals WA - January 2 - January 7, 2006

Nedlands Yacht Club - The Esplanade, Nedlands - Perth WA
 

Quick Links: Day 1  Day 2  Day 3  Day 4  Day 5  Overall Results

Results Day 4

Hobie 17

P Skipper Sail Boatname State 1 2 3 4 5 6 7 8 9 10 11 12 SUB TOTAL Drop TOTAL
1 Ron McDonald 6 252 Ron's VIC 1 1 1 1 2 1 1 1 1 1 6 1 18 6 12
2 Barry Sanders 5 981 Hogs Breath Café WA 2 2 3 3 6 2 3 4 3 3 1 2 34 6 28
3 Livius Payne 6 499 Maximus WA 4 3 2 4 3 3 2 2 2 2 6 3 36 6 30
4 Adam Rees 2 325 Tom Cat WA 3 4 4 2 1 4 4 3 4 4 6 6 45 6 39
5 Kim Jorgensen 6 454 Slickpick WA 5 6 6 6 6 6 6 6 6 6 6 6 71 6 65

 

Hobie Tiger

 

P Skipper Crew Sail Boatname State 1 2 3 4 5 6 7 8 9 10 11 12 SUB TOTAL Drop TOTAL
1 Lachlan Gibson Josh Fugill 1552 Buff the Beva VIC 2 1 2 1 1 1 2 1 1 2 2 1 17 2 15
2 Steve Fields Peter Dubbelaar 1532 Smokey NSW 1 2 1 3 2 2 1 2 2 1 1 2 20 3 17
3 Michael Burdack Craig Greenaway 1219 Lethal Weapon VIC 5 5 4 2 5 4 3 3 3 3 4 4 45 5 40
4 Scott Lovig Abdrew Zchimroski 1189 Mean Lean Plasticine VIC 3 3 6 6 4 6 5 5 4 5 3 3 53 6 47
5 Bob Schahinger James Rhodes 1743 Thylacine SA 6 4 3 5 3 3 4 4 5 4 7 7 55 7 48
6 Richard Burdack Ian Thochle 1039 Which Way Up VIC 4 6 5 4 6 5 6 6 6 6 5 5 64 6 58

P Skipper Crew Sail Boatname State Fleet 1 2 3 4 5 6 7 8 9 10 11 12 SUB TOTAL Drop TOTAL
1 Darren Smith Natalie Hill 108 366 Blew By You WA O 4 2 3 5 2 3 1 6 2 2 4 1 35 6 29
2 Mick Butler Susan Etherington 108 464 Smoke on the Water NSW O 12 3 2 12 3 1 2 2 6 1 1 3 48 12 36
3 Brad Sumner Belinda Walkom  14 Hobie Cat Australasia NSW O 1 5 4 4 6 5 3 4 1 4 12 4 53 12 41
4 Bob Engwirda "Worst News" Wilson 109 866 Sunstate Hobie QLD O 7 4 1 11 1 8 4 1 4 7 3 5 56 11 45
5 Phil Smyth Amber Smyth 108 493 Misus Bitchi WA OM 5 1 6 1 5 16 6 12 16 5 9 6 88 16 72
6 Shane Peterson Daniel Sims 109 864 Sunstate Hobie QLD O 21 7 7 7 4 2 11 7 5 8 5 10 94 21 73
7 Cameron Owen Susan Ghent 108 356 B1 WA O 3 18 17 10 16 9 5 11 7 9 2 2 109 18 91
8 Kerli Corlett Ali Corlett 109 311 Sailing Scene NSW OM 9 15 44 2 11 13 8 3 13 3 10 9 140 44 96
8 Jason Spencer Kellie Davis 109 886 Hobie West WA O 2 13 13 20 7 6 7 10 8 6 11 13 116 20 96
10 Chris Hancock Alex Platt 108 365 Blow Me WA O 6 9 5 3 17 15 14 13 14 11 6 8 121 17 104
11 Geoff Rowden Rosie Phelan 108 476 Oh Yeah VIC O 20 16 9 9 10 14 12 5 12 14 15 7 143 20 123
12 Bruce Tardrew Sarah Turnbull 109 907 Disaster Master QLD OM 8 6 19 6 19 4 15 14 3 17 13 24 148 24 124
13 Tony Marsh James Marsh 108 061 Team Gero WA OM 17 10 14 8 20 11 30 17 9 12 17 19 184 30 154
14 Brad Quartermaine Christina Anderson 108 368 Liquid Asset WA O 29 19 24 19 12 12 18 9 15 16 7 11 191 29 162
15 Lance Wood Tristan Merrick 108 357 Cracknwood WA O 10 8 23 13 8 17 24 15 19 34 23 18 212 34 178
15 Peter Hancock Emma Sturgeon 108 360 Habanero Hero WA OM 13 23 44 24 29 7 9 18 11 13 14 17 222 44 178
17 Matthew Faulkner Ben Raven 108 482 Beat Me 2 WA OM 25 11 11 17 26 21 22 8 10 24 18 33 226 33 193
18 Kevin Inder-Smith Alex Young 105 411 Sapphire WA OM 11 12 8 22 13 19 20 28 44 10 38 16 241 44 197
19 Taylor Booth Anna Nilsson 107 699 Hobiecat NSW O 28 17 44 25 22 18 23 16 21 18 8 15 255 44 211
20 Peter Manley Ben King 107 917 Peter Manley's Hobie Centre ACT OM 31 14 10 14 24 10 16 19 32 44 19 28 261 44 217
21 Allan Pitts Sam Wood 49567 933 Excel Built In NSW OM 24 26 12 23 14 22 19 29 18 20 20 27 254 29 225
22 Glenn Fairey Lucinda Crisp 108 385 Doodad WA O 15 25 21 18 25 23 27 20 22 27 16 14 253 27 226
23 Godfrey Taylor David Hinton 105 379 Sosumi WA OM 14 27 15 21 32 25 10 24 27 44 26 20 285 44 241
24 Cara Lithgo Lisa Cranfield 104 881 Silent Partner WA OW 19 22 22 16 9 20 34 21 23 19 37 44 286 44 242
25 Greg McDonald Samantha McDonald 108 452 Mak a Tak 2 WA OM 16 21 28 15 18 26 25 32 24 21 30 29 285 32 253
26 Phil King Chris King 103 994 Lovely Rita WA OM 27 28 26 27 15 32 21 22 17 28 29 26 298 32 266
27 Rod Hodgkin Sian Hodgkin 109 805 Galapogus Turtle WA O 18 30 31 36 31 33 33 27 20 15 25 12 311 36 275
28 Cam Weddell James Dyer 105 028 Two Hobo's VIC O 23 31 30 28 21 28 32 30 26 22 24 23 318 32 286
29 Namomi Chiu Tim Chiu 107 540 Partymaster VIC O 30 29 20 34 23 30 17 31 31 23 21 39 328 39 289
29 Wayne Mitchell Chris Coyle 109 939 Two Pac WA O 26 33 16 32 33 24 26 25 25 26 31 25 322 33 289
31 Aileen Armstrong Miranda Dibdin 108 053 Cataleen WA OMW 22 20 39 33 35 31 13 26 28 33 32 32 344 39 305
32 Chris Grannery Daryl Harter 102 844 Bath Toy WA O 36 24 29 26 44 37 29 23 29 36 27 21 361 44 317
33 Graham Cuckow Faye Kyle 104 713 Blue Skies WA O 33 36 18 31 28 35 28 34 30 25 34 30 362 36 326
34 Rob Smith Carl Wallis 102 810 Sunday Session WA O 34 37 27 29 34 36 31 33 33 31 35 22 382 37 345
35 Mark Landwehr Alex Landwehr 108 469 Double Screamer WA OM 39 32 32 30 36 27 36 35 37 29 22 34 389 39 350
36 Paul Davis Philip Davis 102 807 Enterprise WA OM 38 34 25 37 27 38 37 38 44 32 39 35 424 44 380
37 Joshua Kirk Greg Kirk 104 933 Kryptonite WA O 42 35 33 40 40 34 35 36 34 30 33 36 428 42 386
38 Mathieu Calmy Harry Fflynt 107 603 Iemanja VIC O 40 40 34 38 30 29 40 39 35 37 28 44 434 44 390
39 Alan De Jonge Mark Preedy 102 845 Concrete Boots WA O 32 38 35 35 37 39 39 40 38 35 36 31 435 40 395
40 Mike Young John Ward 107 920 Happy Chappy SA OM 44 42 37 41 38 40 38 37 36 38 41 37 469 44 425
41 Trevor Hughes Debbie Daffin 102 746 Budgie Smuggler WA OM 37 43 36 39 41 41 41 41 44 40 42 40 485 44 441
41 Alan Wallace Gareth Robinson 104 667 Sweetest Thing WA O 41 39 40 42 39 42 42 42 39 39 40 38 483 42 441
43 Robert Flemming Matthew Fuller 28 946 Bitza WA O 35 41 38 44 44 44 44 44 44 44 44 44 510 44 466
                                           
              OCS                            
              DNS                            
              DNF                            

 

Hobie 16 Masters

 

P Skipper Crew Sail Boatname State Fleet 1 2 3 4 5 6 7 8 9 10 11 12 SUB TOTAL Drop TOTAL
1 Phil Smyth Amber Smyth 108 493 Misus Bitchi WA OM 1 1 1 1 1 6 1 3 6 2 1 1 25 6 19
2 Kerli Corlett Ali Corlett 109 311 Sailing Scene NSW OM 3 7 16 2 2 5 2 1 5 1 2 2 48 16 32
3 Bruce Tardrew Sarah Turnbull 109 907 Disaster Master QLD OM 2 2 8 3 7 1 6 4 1 6 3 7 50 8 42
4 Tony Marsh James Marsh 108 061 Team Gero WA OM 8 3 6 4 8 4 13 5 2 4 5 5 67 13 54
5 Peter Hancock Emma Sturgeon 108 360 Habanero Hero WA OM 5 10 17 11 12 2 3 6 4 5 4 4 83 17 66
6 Kevin Inder-Smith Alex Young 105 411 Sapphire WA OM 4 5 2 9 3 7 9 11 15 3 14 3 85 15 70
7 Matthew Faulkner Ben Raven 108 482 Beat Me 2 WA OM 11 4 4 7 10 8 11 2 3 9 6 13 88 13 75
8 Peter Manley Ben King 107 917 PM's Hobie ACT OM 13 6 3 5 9 3 7 7 12 16 7 10 98 16 82
9 Allan Pitts Sam Wood 49567 933 Excel Built In NSW OM 10 11 5 10 4 9 8 12 8 7 8 9 101 12 89
10 Godfrey Taylor David Hinton 105 379 Sosumi WA OM 6 12 7 8 13 10 4 9 10 17 10 6 112 17 95
11 Greg McDonald Samantha McDonald 108 452 Mak a Tak 2 WA OM 7 9 11 6 6 11 12 13 9 8 12 11 115 13 102
12 Phil King Chris King 103 994 Lovely Rita WA OM 12 13 10 12 5 14 10 8 7 10 11 8 120 14 106
13 Aileen Armstrong Miranda Dibdin 108 053 Cataleen WA OMW 9 8 15 14 14 13 5 10 11 13 13 12 137 15 122
14 Mark Landwehr Alex Landwehr 108 469 Double Screamer WA OM 16 14 12 13 15 12 14 14 14 11 9 14 158 16 142
15 Paul Davis Philip Davis 102 807 Enterprise WA OM 15 15 9 15 11 15 15 16 16 12 15 15 169 16 153
16 Mike Young John Ward 107 920 Happy Chappy SA OM 17 16 14 17 16 16 16 15 13 14 16 16 186 17 169
17 Trevor Hughes Debbie Daffin 102 746 Budgie Smuggler WA OM 14 17 13 16 17 17 17 17 17 15 17 17 194 17 177

 

Hobie 16 Women's

P Skipper Crew Sail Boatname State Fleet 1 2 3 4 5 6 7 8 9 10 11 12 SUB TOTAL Drop TOTAL
1 Belinda Zanesco Bridget Waterhouse 108 517 Hobie Cat Australasia NSW W 1 1 2 2 2 1 2 1 1 1 1 1 16 2 14
2 Cara Lithgo Lisa Cranfield 104 881 Silent Partner WA OW 2 3 1 1 1 2 3 2 2 2 3 4 26 4 22
3 Aileen Armstrong Miranda Dibdin 108 053 Cataleen WA OMW 3 2 3 3 3 3 1 3 3 3 2 2 31 3 28

 

 

 

.

 

2006 Sponsors

Hogs Breath Cafe     HobieCat Austalasia