My Image
My Image

2014 Australian Hobie Cat Nationals

31st December to 4th January
Koombana Bay Sailing Club - Bunbury, Western Australia

Proudly sponsored by Hogs Breath Cafe & Hobie Cat® Australasia

2014 AUS Hobie Nationals

31st December to 4th January
Koombana Bay SC - Bunbury, WA

Proud sponsors Hogs Breath & Hobie Cat

Results

Enter the name for this tabbed section: H16 Open

Results are final as of 19:00 on 4 January 2015

Overall

Sailed: 16, Discards: 2, To count: 14, Entries: 48, Scoring system: Appendix A
Rank Boat HelmName CrewName SailNo Total Nett Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16
1st Blew By You Darren Smith Josie Mark 111796 63.0 40.0 1.0 1.0 (9.0) 7.0 1.0 2.0 3.0 4.0 2.0 3.0 2.0 2.0 3.0 (14.0) 6.0 3.0
2nd Gill Cam Owen Suz Ghent 113111 119.0 53.0 3.0 (17.0) 1.0 10.0 (49.0 BFD) 11.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 3.0 4.0 11.0
3rd Sofrana Fletcher Warren-Myers Georgia Warren-Myers 114203 78.0 58.0 8.0 7.0 3.0 1.0 2.0 3.0 4.0 3.0 (11.0) 7.0 4.0 4.0 6.0 5.0 1.0 (9.0)
4th Barney's Toy Barnaby Houk Trent Robson 114274 144.0 76.0 11.0 3.0 12.0 (49.0 DSQ) (19.0) 4.0 1.0 1.0 8.0 4.0 7.0 3.0 9.0 8.0 3.0 2.0
5th Long Way To The Top Mick Butler Patrick Butler 112222 142.0 98.0 12.0 6.0 (22.0) 5.0 (22.0) 8.0 10.0 8.0 15.0 1.0 5.0 11.0 8.0 6.0 2.0 1.0
6th SFC Phil Epps Caitlyn Epps 112344 165.0 99.0 4.0 12.0 2.0 (17.0) (49.0 BFD) 9.0 5.0 7.0 17.0 9.0 6.0 14.0 2.0 1.0 7.0 4.0
7th Los Glamdos Thomas Dupont Jeremy Picot 114476 203.0 139.0 9.0 23.0 6.0 6.0 21.0 5.0 8.0 5.0 6.0 6.0 10.0 (39.0) 7.0 (25.0) 15.0 12.0
8th Cracknwood Lance Wood Lucinda Crisp 113648 218.0 141.0 7.0 8.0 4.0 2.0 7.0 7.0 17.0 10.0 (49.0 DSQ) 10.0 23.0 (28.0) 23.0 2.0 11.0 10.0
9th Bluefin Shing Tong Kit Tong 114471 233.0 153.0 18.0 2.0 (49.0 DSQ) 9.0 13.0 19.0 12.0 16.0 4.0 5.0 12.0 7.0 (31.0) 9.0 12.0 15.0
10th TNC Lucas Chatonnier Kim Goetz 114475 207.0 155.0 2.0 10.0 (25.0) 18.0 18.0 1.0 7.0 6.0 (27.0) 8.0 8.0 8.0 5.0 23.0 23.0 18.0
11th Johnny Shaun Connor Sophie Renouf 113807 231.0 172.0 5.0 (29.0) 5.0 15.0 11.0 15.0 22.0 (30.0) 13.0 19.0 9.0 10.0 13.0 24.0 5.0 6.0
12th Liquid Asset Brad Quartermaine Jasmine Hill 113657 233.0 185.0 (26.0) 4.0 10.0 13.0 12.0 18.0 19.0 19.0 9.0 18.0 14.0 18.0 17.0 7.0 (22.0) 7.0
13th Dark'n Stormy Nathan Gummery Helen Gunn 113613 243.0 187.0 19.0 15.0 8.0 4.0 16.0 13.0 15.0 20.0 5.0 (30.0) 21.0 (26.0) 22.0 4.0 9.0 16.0
14th Tektite Phil Smyth Alexandra Young 114439 243.0 192.0 13.0 (25.0) 7.0 22.0 (26.0) 23.0 6.0 11.0 16.0 17.0 3.0 20.0 16.0 16.0 17.0 5.0
15th Ricochet Jason Spencer James Rhodes 114442 244.0 194.0 20.0 (24.0) 18.0 11.0 14.0 10.0 9.0 15.0 7.0 (26.0) 19.0 5.0 14.0 11.0 24.0 17.0
16th Micks Leo Belouard Theo Bore 114472 276.0 201.0 14.0 16.0 16.0 (26.0) 20.0 21.0 11.0 12.0 23.0 12.0 15.0 6.0 4.0 18.0 13.0 (49.0 DSQ)
17th Lulu Phil King Chris Mata 113677 290.0 208.0 10.0 22.0 (33.0) 12.0 9.0 6.0 13.0 13.0 (49.0 DNS) 22.0 16.0 15.0 10.0 22.0 16.0 22.0
18th The Woodys Murray Woodhead Tayla-anne Woodhead 113681 303.0 220.0 (34.0) 11.0 29.0 16.0 6.0 16.0 23.0 9.0 10.0 13.0 33.0 16.0 20.0 (49.0 OCS) 10.0 8.0
19th Thunder Rising Geoff Rowdon Zak Rowdon 30 291.0 233.0 16.0 19.0 (30.0) 21.0 4.0 22.0 18.0 18.0 25.0 (28.0) 17.0 19.0 19.0 13.0 8.0 14.0
20th Pepsi Louis de Lima Mayer Thibaut de Lima Mayer 114469 370.0 272.0 22.0 20.0 11.0 (49.0 DSQ) 5.0 (49.0 DSQ) 34.0 34.0 34.0 16.0 13.0 22.0 12.0 10.0 14.0 25.0
21st Trim Paul Galloway Georgia Ryan 112190 395.0 297.0 24.0 (49.0 DNF) 19.0 8.0 8.0 36.0 (49.0 DSQ) 26.0 3.0 11.0 30.0 34.0 18.0 12.0 19.0 49.0 DSQ
22nd Beat Me II Matt Faulkner Ben Raven 112036 383.0 304.0 27.0 (42.0) 27.0 34.0 10.0 14.0 20.0 14.0 22.0 20.0 20.0 (37.0) 15.0 29.0 21.0 31.0
23rd Reddog Peter Redway Grady Redway 114211 405.0 307.0 6.0 14.0 15.0 3.0 28.0 28.0 (49.0 DNF) (49.0 DNF) 12.0 34.0 28.0 36.0 36.0 28.0 26.0 13.0
24th No Wahala David Renouf Rachel Renouf 112363 431.0 333.0 (49.0 DSQ) 28.0 26.0 28.0 31.0 17.0 16.0 24.0 (49.0 DNF) 14.0 35.0 23.0 21.0 17.0 29.0 24.0
25th On a Roll Rod Hodgkin Lucy Bromell 113739 408.0 338.0 (36.0) 32.0 20.0 29.0 24.0 33.0 14.0 21.0 19.0 25.0 (34.0) 17.0 24.0 26.0 33.0 21.0
26th Riphil Andrew Boyd Susan Boyd 114146 419.0 341.0 (42.0) 9.0 32.0 27.0 (36.0) 25.0 25.0 22.0 18.0 24.0 29.0 25.0 35.0 19.0 28.0 23.0
27th Not Related Lachlan White Ethan White 59 434.0 343.0 15.0 26.0 (49.0 DNF) 20.0 (42.0) 20.0 21.0 29.0 26.0 32.0 26.0 27.0 27.0 21.0 34.0 19.0
28th Miss Tress Glenn Fairey Katy Rengel 114144 446.0 348.0 38.0 27.0 17.0 19.0 17.0 24.0 (49.0 DNF) 23.0 37.0 23.0 22.0 12.0 25.0 27.0 (49.0 DNF) 37.0
29th Same Brett White Caleb White 112321 457.0 368.0 (49.0 DNS) 13.0 28.0 (40.0) 37.0 30.0 24.0 17.0 20.0 21.0 31.0 13.0 26.0 37.0 38.0 33.0
30th Diamond Cutter Kevin Inder-Smith Innokentii Kharitonov 114341 478.0 380.0 17.0 21.0 36.0 (49.0 DSQ) 30.0 37.0 (49.0 DNF) 49.0 DNS 24.0 29.0 27.0 21.0 29.0 15.0 25.0 20.0
31st The Pirate Tristan Merrick Kaiella Taylor 107693 485.0 393.0 28.0 (43.0) 37.0 14.0 27.0 29.0 40.0 25.0 38.0 33.0 24.0 30.0 (49.0 DNC) 20.0 20.0 28.0
32nd Forward Sailing Tayla Rietman Harrison Rietman 114115 499.0 401.0 41.0 (49.0 DNS) (49.0 DNF) 38.0 34.0 34.0 32.0 32.0 33.0 35.0 11.0 9.0 11.0 38.0 27.0 26.0
33rd A Salt Weapon Rob Smith Miranda Dibdin 115666 506.0 408.0 21.0 33.0 34.0 33.0 3.0 12.0 28.0 (49.0 DNF) (49.0 DSQ) 27.0 25.0 49.0 DNS 49.0 DNC 30.0 37.0 27.0
34th Man vs Wild Stu Dog Grant/Birchell 111645 514.0 416.0 33.0 39.0 23.0 39.0 35.0 31.0 30.0 (49.0 DNS) 30.0 15.0 18.0 24.0 30.0 34.0 35.0 (49.0 DSQ)
35th Piston Broke John Bateson Sam Bateson 111957 535.0 447.0 35.0 31.0 (49.0 DNF) 36.0 (39.0) 39.0 27.0 35.0 21.0 36.0 32.0 33.0 28.0 32.0 30.0 32.0
36th Noliette Noa Ancian Juliette Le Tenier 114468 553.0 455.0 37.0 40.0 35.0 23.0 29.0 (49.0 DNC) 29.0 28.0 35.0 31.0 36.0 29.0 33.0 39.0 31.0 (49.0 DSQ)
37th Pirelli Oriane Thevenot Clotilde Thevenot 114474 556.0 458.0 29.0 41.0 13.0 31.0 33.0 (49.0 DNF) 31.0 31.0 31.0 41.0 37.0 (49.0 OCS) 39.0 36.0 36.0 29.0
38th Budgie Smuggler Trevor Hughes Armstrong/Houk 113884 568.0 470.0 30.0 5.0 21.0 35.0 41.0 26.0 39.0 (49.0 DNS) 28.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 31.0 18.0 49.0 DSQ
39th Vitesse Graham Cuckow Bec Wright 111799 562.0 472.0 31.0 37.0 (49.0 DNF) 37.0 32.0 (41.0) 33.0 27.0 32.0 38.0 39.0 32.0 32.0 33.0 39.0 30.0
40th Happy Ending John Gummery Alycia Gummery 112151 592.0 494.0 23.0 34.0 (49.0 DNF) 30.0 15.0 32.0 36.0 (49.0 DNS) 36.0 37.0 38.0 49.0 DNF 49.0 DNC 49.0 DSQ 32.0 34.0
41st Ecohabit Adrian Fratelle Michael Verral 113686 601.0 503.0 (49.0 DSQ) 18.0 (49.0 DNF) 24.0 43.0 27.0 26.0 49.0 DNS 39.0 44.0 40.0 40.0 34.0 40.0 43.0 36.0
42nd Waiting For The Miracle David Feldman Alan Hubbard 114465 616.0 518.0 (49.0 DNS) 38.0 24.0 43.0 40.0 35.0 35.0 (49.0 DNS) 14.0 39.0 46.0 31.0 49.0 DNC 49.0 OCS 40.0 35.0
43rd Mak-A-Tak Greg McDonald Samantha McDonald 113865 627.0 529.0 40.0 44.0 (49.0 DNF) 32.0 23.0 40.0 38.0 (49.0 DNF) 29.0 40.0 44.0 38.0 38.0 42.0 41.0 40.0
44th Yahoo Richard Lacey Scott Golder 111990 628.0 530.0 39.0 30.0 31.0 25.0 25.0 38.0 37.0 (49.0 DNF) (49.0 DSQ) 49.0 DNF 42.0 49.0 DNF 49.0 DNC 35.0 42.0 39.0
45th Mondo Noel Lacey Corey McEvoy 111984 656.0 558.0 32.0 36.0 (49.0 DNF) 42.0 38.0 (49.0 DSQ) 41.0 33.0 41.0 45.0 41.0 49.0 DNF 37.0 41.0 44.0 38.0
46th For Play Peter Hancock Kerstin Houk 112059 711.0 613.0 25.0 35.0 14.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC
47th Salty Circus Russell Whitfield Natalie Whitfield 111484 720.0 622.0 (49.0 DNF) (49.0 DNS) 49.0 DNC 41.0 44.0 49.0 DNF 49.0 DNF 49.0 DNC 40.0 43.0 45.0 35.0 49.0 DNC 43.0 45.0 41.0
48th Rapide Scott Adamson Adamson/Houk 111624 732.0 634.0 (49.0 DNF) (49.0 DNF) 49.0 DNC 44.0 45.0 49.0 DSQ 49.0 DNF 49.0 DNS 42.0 42.0 43.0 41.0 49.0 DNC 44.0 46.0 42.0

Race 1 - 31/12/2014 at 11:30

Start: Start 1, Finishes: Place
Rank Boat HelmName CrewName SailNo Points Place
1 Blew By You Darren Smith Josie Mark 111796 1.0 1
2 TNC Lucas Chatonnier Kim Goetz 114475 2.0 2
3 Gill Cam Owen Suz Ghent 113111 3.0 3
4 SFC Phil Epps Caitlyn Epps 112344 4.0 4
5 Johnny Shaun Connor Sophie Renouf 113807 5.0 5
6 Reddog Peter Redway Grady Redway 114211 6.0 6
7 Cracknwood Lance Wood Lucinda Crisp 113648 7.0 7
8 Sofrana Fletcher Warren-Myers Georgia Warren-Myers 114203 8.0 8
9 Los Glamdos Thomas Dupont Jeremy Picot 114476 9.0 9
10 Lulu Phil King Chris Mata 113677 10.0 10
11 Barney's Toy Barnaby Houk Trent Robson 114274 11.0 11
12 Long Way To The Top Mick Butler Patrick Butler 112222 12.0 12
13 Tektite Phil Smyth Alexandra Young 114439 13.0 13
14 Micks Leo Belouard Theo Bore 114472 14.0 14
15 Not Related Lachlan White Ethan White 59 15.0 15
16 Thunder Rising Geoff Rowdon Zak Rowdon 30 16.0 16
17 Diamond Cutter Kevin Inder-Smith Innokentii Kharitonov 114341 17.0 17
18 Bluefin Shing Tong Kit Tong 114471 18.0 18
19 Dark'n Stormy Nathan Gummery Helen Gunn 113613 19.0 19
20 Ricochet Jason Spencer James Rhodes 114442 20.0 20
21 A Salt Weapon Rob Smith Miranda Dibdin 115666 21.0 21
22 Pepsi Louis de Lima Mayer Thibaut de Lima Mayer 114469 22.0 22
23 Happy Ending John Gummery Alycia Gummery 112151 23.0 23
24 Trim Paul Galloway Georgia Ryan 112190 24.0 24
25 For Play Peter Hancock Kerstin Houk 112059 25.0 25
26 Liquid Asset Brad Quartermaine Jasmine Hill 113657 26.0 27
27 Beat Me II Matt Faulkner Ben Raven 112036 27.0 28
28 The Pirate Tristan Merrick Kaiella Taylor 107693 28.0 29
29 Pirelli Oriane Thevenot Clotilde Thevenot 114474 29.0 30
30 Budgie Smuggler Trevor Hughes Armstrong/Houk 113884 30.0 31
31 Vitesse Graham Cuckow Bec Wright 111799 31.0 32
32 Mondo Noel Lacey Corey McEvoy 111984 32.0 33
33 Man vs Wild Stu Dog Grant/Birchell 111645 33.0 34
34 The Woodys Murray Woodhead Tayla-anne Woodhead 113681 34.0 35
35 Piston Broke John Bateson Sam Bateson 111957 35.0 36
36 On a Roll Rod Hodgkin Lucy Bromell 113739 36.0 37
37 Noliette Noa Ancian Juliette Le Tenier 114468 37.0 38
38 Miss Tress Glenn Fairey Katy Rengel 114144 38.0 39
39 Yahoo Richard Lacey Scott Golder 111990 39.0 40
40 Mak-A-Tak Greg McDonald Samantha McDonald 113865 40.0 41
41 Forward Sailing Tayla Rietman Harrison Rietman 114115 41.0 42
42 Riphil Andrew Boyd Susan Boyd 114146 42.0 43
43 No Wahala David Renouf Rachel Renouf 112363 49.0 DSQ
43 Same Brett White Caleb White 112321 49.0 DNS
43 Ecohabit Adrian Fratelle Michael Verral 113686 49.0 DSQ
43 Waiting For The Miracle David Feldman Alan Hubbard 114465 49.0 DNS
43 Salty Circus Russell Whitfield Natalie Whitfield 111484 49.0 DNF
43 Rapide Scott Adamson Adamson/Houk 111624 49.0 DNF

Race 2 - 31/12/2014 at 12:40

Start: Start 1, Finishes: Place
Rank Boat HelmName CrewName SailNo Points Place
1 Blew By You Darren Smith Josie Mark 111796 1.0 1
2 Bluefin Shing Tong Kit Tong 114471 2.0 2
3 Barney's Toy Barnaby Houk Trent Robson 114274 3.0 3
4 Liquid Asset Brad Quartermaine Jasmine Hill 113657 4.0 4
5 Budgie Smuggler Trevor Hughes Armstrong/Houk 113884 5.0 5
6 Long Way To The Top Mick Butler Patrick Butler 112222 6.0 6
7 Sofrana Fletcher Warren-Myers Georgia Warren-Myers 114203 7.0 7
8 Cracknwood Lance Wood Lucinda Crisp 113648 8.0 8
9 Riphil Andrew Boyd Susan Boyd 114146 9.0 9
10 TNC Lucas Chatonnier Kim Goetz 114475 10.0 10
11 The Woodys Murray Woodhead Tayla-anne Woodhead 113681 11.0 11
12 SFC Phil Epps Caitlyn Epps 112344 12.0 12
13 Same Brett White Caleb White 112321 13.0 13
14 Reddog Peter Redway Grady Redway 114211 14.0 14
15 Dark'n Stormy Nathan Gummery Helen Gunn 113613 15.0 15
16 Micks Leo Belouard Theo Bore 114472 16.0 16
17 Gill Cam Owen Suz Ghent 113111 17.0 17
18 Ecohabit Adrian Fratelle Michael Verral 113686 18.0 18
19 Thunder Rising Geoff Rowdon Zak Rowdon 30 19.0 19
20 Pepsi Louis de Lima Mayer Thibaut de Lima Mayer 114469 20.0 20
21 Diamond Cutter Kevin Inder-Smith Innokentii Kharitonov 114341 21.0 21
22 Lulu Phil King Chris Mata 113677 22.0 22
23 Los Glamdos Thomas Dupont Jeremy Picot 114476 23.0 23
24 Ricochet Jason Spencer James Rhodes 114442 24.0 24
25 Tektite Phil Smyth Alexandra Young 114439 25.0 25
26 Not Related Lachlan White Ethan White 59 26.0 26
27 Miss Tress Glenn Fairey Katy Rengel 114144 27.0 27
28 No Wahala David Renouf Rachel Renouf 112363 28.0 28
29 Johnny Shaun Connor Sophie Renouf 113807 29.0 29
30 Yahoo Richard Lacey Scott Golder 111990 30.0 30
31 Piston Broke John Bateson Sam Bateson 111957 31.0 31
32 On a Roll Rod Hodgkin Lucy Bromell 113739 32.0 32
33 A Salt Weapon Rob Smith Miranda Dibdin 115666 33.0 33
34 Happy Ending John Gummery Alycia Gummery 112151 34.0 34
35 For Play Peter Hancock Kerstin Houk 112059 35.0 35
36 Mondo Noel Lacey Corey McEvoy 111984 36.0 36
37 Vitesse Graham Cuckow Bec Wright 111799 37.0 37
38 Waiting For The Miracle David Feldman Alan Hubbard 114465 38.0 38
39 Man vs Wild Stu Dog Grant/Birchell 111645 39.0 39
40 Noliette Noa Ancian Juliette Le Tenier 114468 40.0 40
41 Pirelli Oriane Thevenot Clotilde Thevenot 114474 41.0 41
42 Beat Me II Matt Faulkner Ben Raven 112036 42.0 42
43 The Pirate Tristan Merrick Kaiella Taylor 107693 43.0 43
44 Mak-A-Tak Greg McDonald Samantha McDonald 113865 44.0 44
45 Trim Paul Galloway Georgia Ryan 112190 49.0 DNF
45 Forward Sailing Tayla Rietman Harrison Rietman 114115 49.0 DNS
45 Salty Circus Russell Whitfield Natalie Whitfield 111484 49.0 DNS
45 Rapide Scott Adamson Adamson/Houk 111624 49.0 DNF

Race 3 - 31/212/2014 at 15:20

Start: Start 1, Finishes: Place
Rank Boat HelmName CrewName SailNo Points Place
1 Gill Cam Owen Suz Ghent 113111 1.0 1
2 SFC Phil Epps Caitlyn Epps 112344 2.0 2
3 Sofrana Fletcher Warren-Myers Georgia Warren-Myers 114203 3.0 3
4 Cracknwood Lance Wood Lucinda Crisp 113648 4.0 4
5 Johnny Shaun Connor Sophie Renouf 113807 5.0 5
6 Los Glamdos Thomas Dupont Jeremy Picot 114476 6.0 6
7 Tektite Phil Smyth Alexandra Young 114439 7.0 7
8 Dark'n Stormy Nathan Gummery Helen Gunn 113613 8.0 8
9 Blew By You Darren Smith Josie Mark 111796 9.0 9
10 Liquid Asset Brad Quartermaine Jasmine Hill 113657 10.0 10
11 Pepsi Louis de Lima Mayer Thibaut de Lima Mayer 114469 11.0 11
12 Barney's Toy Barnaby Houk Trent Robson 114274 12.0 12
13 Pirelli Oriane Thevenot Clotilde Thevenot 114474 13.0 13
14 For Play Peter Hancock Kerstin Houk 112059 14.0 14
15 Reddog Peter Redway Grady Redway 114211 15.0 16
16 Micks Leo Belouard Theo Bore 114472 16.0 17
17 Miss Tress Glenn Fairey Katy Rengel 114144 17.0 18
18 Ricochet Jason Spencer James Rhodes 114442 18.0 19
19 Trim Paul Galloway Georgia Ryan 112190 19.0 20
20 On a Roll Rod Hodgkin Lucy Bromell 113739 20.0 21
21 Budgie Smuggler Trevor Hughes Armstrong/Houk 113884 21.0 22
22 Long Way To The Top Mick Butler Patrick Butler 112222 22.0 23
23 Man vs Wild Stu Dog Grant/Birchell 111645 23.0 24
24 Waiting For The Miracle David Feldman Alan Hubbard 114465 24.0 25
25 TNC Lucas Chatonnier Kim Goetz 114475 25.0 26
26 No Wahala David Renouf Rachel Renouf 112363 26.0 27
27 Beat Me II Matt Faulkner Ben Raven 112036 27.0 28
28 Same Brett White Caleb White 112321 28.0 29
29 The Woodys Murray Woodhead Tayla-anne Woodhead 113681 29.0 30
30 Thunder Rising Geoff Rowdon Zak Rowdon 30 30.0 31
31 Yahoo Richard Lacey Scott Golder 111990 31.0 32
32 Riphil Andrew Boyd Susan Boyd 114146 32.0 33
33 Lulu Phil King Chris Mata 113677 33.0 34
34 A Salt Weapon Rob Smith Miranda Dibdin 115666 34.0 35
35 Noliette Noa Ancian Juliette Le Tenier 114468 35.0 36
36 Diamond Cutter Kevin Inder-Smith Innokentii Kharitonov 114341 36.0 37
37 The Pirate Tristan Merrick Kaiella Taylor 107693 37.0 38
38 Bluefin Shing Tong Kit Tong 114471 49.0 DSQ
38 Not Related Lachlan White Ethan White 59 49.0 DNF
38 Forward Sailing Tayla Rietman Harrison Rietman 114115 49.0 DNF
38 Piston Broke John Bateson Sam Bateson 111957 49.0 DNF
38 Vitesse Graham Cuckow Bec Wright 111799 49.0 DNF
38 Happy Ending John Gummery Alycia Gummery 112151 49.0 DNF
38 Ecohabit Adrian Fratelle Michael Verral 113686 49.0 DNF
38 Mak-A-Tak Greg McDonald Samantha McDonald 113865 49.0 DNF
38 Mondo Noel Lacey Corey McEvoy 111984 49.0 DNF
38 Salty Circus Russell Whitfield Natalie Whitfield 111484 49.0 DNC
38 Rapide Scott Adamson Adamson/Houk 111624 49.0 DNC

Race 4 - 2/1/2015 at 10:45

Start: Start 1, Finishes: Place
Rank Boat HelmName CrewName SailNo Points Place
1 Sofrana Fletcher Warren-Myers Georgia Warren-Myers 114203 1.0 1
2 Cracknwood Lance Wood Lucinda Crisp 113648 2.0 2
3 Reddog Peter Redway Grady Redway 114211 3.0 3
4 Dark'n Stormy Nathan Gummery Helen Gunn 113613 4.0 4
5 Long Way To The Top Mick Butler Patrick Butler 112222 5.0 5
6 Los Glamdos Thomas Dupont Jeremy Picot 114476 6.0 6
7 Blew By You Darren Smith Josie Mark 111796 7.0 7
8 Trim Paul Galloway Georgia Ryan 112190 8.0 8
9 Bluefin Shing Tong Kit Tong 114471 9.0 9
10 Gill Cam Owen Suz Ghent 113111 10.0 11
11 Ricochet Jason Spencer James Rhodes 114442 11.0 13
12 Lulu Phil King Chris Mata 113677 12.0 14
13 Liquid Asset Brad Quartermaine Jasmine Hill 113657 13.0 15
14 The Pirate Tristan Merrick Kaiella Taylor 107693 14.0 16
15 Johnny Shaun Connor Sophie Renouf 113807 15.0 17
16 The Woodys Murray Woodhead Tayla-anne Woodhead 113681 16.0 18
17 SFC Phil Epps Caitlyn Epps 112344 17.0 19
18 TNC Lucas Chatonnier Kim Goetz 114475 18.0 20
19 Miss Tress Glenn Fairey Katy Rengel 114144 19.0 21
20 Not Related Lachlan White Ethan White 59 20.0 22
21 Thunder Rising Geoff Rowdon Zak Rowdon 30 21.0 23
22 Tektite Phil Smyth Alexandra Young 114439 22.0 24
23 Noliette Noa Ancian Juliette Le Tenier 114468 23.0 25
24 Ecohabit Adrian Fratelle Michael Verral 113686 24.0 27
25 Yahoo Richard Lacey Scott Golder 111990 25.0 28
26 Micks Leo Belouard Theo Bore 114472 26.0 29
27 Riphil Andrew Boyd Susan Boyd 114146 27.0 30
28 No Wahala David Renouf Rachel Renouf 112363 28.0 31
29 On a Roll Rod Hodgkin Lucy Bromell 113739 29.0 32
30 Happy Ending John Gummery Alycia Gummery 112151 30.0 33
31 Pirelli Oriane Thevenot Clotilde Thevenot 114474 31.0 34
32 Mak-A-Tak Greg McDonald Samantha McDonald 113865 32.0 35
33 A Salt Weapon Rob Smith Miranda Dibdin 115666 33.0 36
34 Beat Me II Matt Faulkner Ben Raven 112036 34.0 37
35 Budgie Smuggler Trevor Hughes Armstrong/Houk 113884 35.0 38
36 Piston Broke John Bateson Sam Bateson 111957 36.0 39
37 Vitesse Graham Cuckow Bec Wright 111799 37.0 40
38 Forward Sailing Tayla Rietman Harrison Rietman 114115 38.0 41
39 Man vs Wild Stu Dog Grant/Birchell 111645 39.0 42
40 Same Brett White Caleb White 112321 40.0 43
41 Salty Circus Russell Whitfield Natalie Whitfield 111484 41.0 44
42 Mondo Noel Lacey Corey McEvoy 111984 42.0 45
43 Waiting For The Miracle David Feldman Alan Hubbard 114465 43.0 46
44 Rapide Scott Adamson Adamson/Houk 111624 44.0 47
45 Barney's Toy Barnaby Houk Trent Robson 114274 49.0 DSQ
45 Pepsi Louis de Lima Mayer Thibaut de Lima Mayer 114469 49.0 DSQ
45 Diamond Cutter Kevin Inder-Smith Innokentii Kharitonov 114341 49.0 DSQ
45 For Play Peter Hancock Kerstin Houk 112059 49.0 DNC

Race 5 - 2/1/2015 at 12:06

Start: Start 1, Finishes: Place
Rank Boat HelmName CrewName SailNo Points Place
1 Blew By You Darren Smith Josie Mark 111796 1.0 1
2 Sofrana Fletcher Warren-Myers Georgia Warren-Myers 114203 2.0 2
3 A Salt Weapon Rob Smith Miranda Dibdin 115666 3.0 3
4 Thunder Rising Geoff Rowdon Zak Rowdon 30 4.0 4
5 Pepsi Louis de Lima Mayer Thibaut de Lima Mayer 114469 5.0 5
6 The Woodys Murray Woodhead Tayla-anne Woodhead 113681 6.0 6
7 Cracknwood Lance Wood Lucinda Crisp 113648 7.0 7
8 Trim Paul Galloway Georgia Ryan 112190 8.0 8
9 Lulu Phil King Chris Mata 113677 9.0 9
10 Beat Me II Matt Faulkner Ben Raven 112036 10.0 10
11 Johnny Shaun Connor Sophie Renouf 113807 11.0 11
12 Liquid Asset Brad Quartermaine Jasmine Hill 113657 12.0 12
13 Bluefin Shing Tong Kit Tong 114471 13.0 13
14 Ricochet Jason Spencer James Rhodes 114442 14.0 14
15 Happy Ending John Gummery Alycia Gummery 112151 15.0 15
16 Dark'n Stormy Nathan Gummery Helen Gunn 113613 16.0 16
17 Miss Tress Glenn Fairey Katy Rengel 114144 17.0 17
18 TNC Lucas Chatonnier Kim Goetz 114475 18.0 18
19 Barney's Toy Barnaby Houk Trent Robson 114274 19.0 19
20 Micks Leo Belouard Theo Bore 114472 20.0 20
21 Los Glamdos Thomas Dupont Jeremy Picot 114476 21.0 21
22 Long Way To The Top Mick Butler Patrick Butler 112222 22.0 22
23 Mak-A-Tak Greg McDonald Samantha McDonald 113865 23.0 23
24 On a Roll Rod Hodgkin Lucy Bromell 113739 24.0 24
25 Yahoo Richard Lacey Scott Golder 111990 25.0 25
26 Tektite Phil Smyth Alexandra Young 114439 26.0 26
27 The Pirate Tristan Merrick Kaiella Taylor 107693 27.0 27
28 Reddog Peter Redway Grady Redway 114211 28.0 28
29 Noliette Noa Ancian Juliette Le Tenier 114468 29.0 29
30 Diamond Cutter Kevin Inder-Smith Innokentii Kharitonov 114341 30.0 30
31 No Wahala David Renouf Rachel Renouf 112363 31.0 31
32 Vitesse Graham Cuckow Bec Wright 111799 32.0 32
33 Pirelli Oriane Thevenot Clotilde Thevenot 114474 33.0 33
34 Forward Sailing Tayla Rietman Harrison Rietman 114115 34.0 34
35 Man vs Wild Stu Dog Grant/Birchell 111645 35.0 35
36 Riphil Andrew Boyd Susan Boyd 114146 36.0 36
37 Same Brett White Caleb White 112321 37.0 37
38 Mondo Noel Lacey Corey McEvoy 111984 38.0 38
39 Piston Broke John Bateson Sam Bateson 111957 39.0 39
40 Waiting For The Miracle David Feldman Alan Hubbard 114465 40.0 40
41 Budgie Smuggler Trevor Hughes Armstrong/Houk 113884 41.0 41
42 Not Related Lachlan White Ethan White 59 42.0 42
43 Ecohabit Adrian Fratelle Michael Verral 113686 43.0 43
44 Salty Circus Russell Whitfield Natalie Whitfield 111484 44.0 44
45 Rapide Scott Adamson Adamson/Houk 111624 45.0 45
